Property Attributes
- MLS#10878523
- TypeSingle Family
- Listing Status Active
- CountyHenry
- CityStockbridge
- NeighborhoodSummer Hill
- Zip30281
- StyleTraditional
- Year Built1998
- Taxes$ 4394
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1357
- Lot Size0.215 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome home to this beautifully maintained ranch offering the ease and convenience of single-level living, this move-in ready home features a spacious, open floor plan perfect for everyday comfort and entertaining. Step inside to a generous family room showcasing vaulted ceilings, tile flooring, and a cozy fireplace that serves as the centerpiece of the space. The well-appointed kitchen offers abundant cabinetry, ample counter space, and easy access to the main living areas, making meal preparation and gatherings a breeze. Retreat to the oversized primary suite featuring an elegant tray ceiling, plenty of natural light, and a spacious private bath complete with dual vanities, a relaxing soaking tub, separate shower, and walk-in closet. Additional bedrooms offer plenty of flexibility for family, guests, or a home office. Step outside to enjoy the private backyard and patio, offering the perfect setting for morning coffee, weekend cookouts, or simply unwinding after a long day. Ideally situated in a well-established neighborhood with convenient access to shopping, dining, schools, and major highways, this home combines comfortable living with an excellent Stockbridge location. Don't miss this wonderful opportunity to enjoy easy, one-level living in Summer Hill!
| Elementary School | Middle School | High School |
|---|---|---|
| Smith Barnes Elementary School | Eagles Landing Middle School | Stockbridge High School |
| Price History | |
|---|---|
| 10/24/2026 | Listed $250,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Phone Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher |
| HOA Fee | 568 |
| Association Fee Includes | Other |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1998 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | None |
| County | Henry |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Summer Hill |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-75 South take Exit 224 for Eagles Landing Pkwy toward Hudson Bridge Rd. Turn left onto Eagles Landing Pkwy. Turn right onto N Henry Blvd (US-23/US-42). Turn left onto Valley Hill Rd. Turn right onto Summer Hill Cir. |
| High School | Stockbridge |
| City | Stockbridge |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9365.4 |
| Carport Y/N | false |
| Elementary School | Smith Barnes |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4394 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Eagles Landing |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,Tray Ceiling(s),Vaulted Ceiling(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1357 |
| Laundry Features | In Kitchen |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard,Fenced,Wood |
|---|---|
| Parking Features | Garage,Attached |
| Lot Features | Other |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 9365.4 |
| Foundation Details | Slab |
| Building Area Total | 1357 |
| Lot Size Acres | 0.215 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may